Product Details:
| Minimum Order Quantity | 1 Piece |
| Filter Type | element |
| Air Compressor Model | all |
| Compressor Brand | Elgi |
| Material | std |
| Compressor Type | Screw Compressor, Reciprocating Compressor |
| Color | std |
| Shape | std |
| Max Pressure | std |
| Weight Kilogram | std |
Product Details:
| Brand | elgi |
| Model Name/Number | STD |
| Usage/Application | AIR |
| Filtration Medium Material | Fiberglass |
| Filtration Grade | Pre Filter |
| Material | Aluminum |
| Efficiency | STD |
| Color | STD |
| Automation Grade | Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Brand | compressor |
| Compressor Type | Screw Compressor |
| Color | std |
| Material | std |
| Shape | std |
| Max Pressure | std |
| Weight Kilogram | std |
| Size | std |
| 6.4163.0 | 6.4143.0 | 6.4139.0 |
| 6.4148.0 | 6.4149.0 | 6.4212.0 |
| 6.2183.0 | 6.2185.0 | 6.2085.0 |
| 6.3564.0 | 6.2003.0 | 6.4161.0 |
| 6.0215.0 | 6.1901.1 | 6.4212.0 |
| 6.3564.0 | 6.2182.0 | 6.4248.0 |
| 9095257500 | 2903101200 | 1619126900 |
| 1613872000 | 1030097900 | 1613900100 |
| 1621054799 | 1621054600 | 1615548500 |
| 1614642300 | 1621574200 | 1622185501 |
| 1622572200 | 1613950300 | 1613740800 |
| 1613740700 | 2914930200 | 9095785101 |
| 9095785201 | 9095785202 | 9095100901 |
| 9095101101 | 9095100701 | 9095722401 |
| 1613900100 | 2901164100 | 2901162300 |
| 2901056612 | 2901194702 | 2901162400 |
| 1613950300 | 9095785102 | 2914930200 |
| 1622017100 | 1613800400 | 1092100690 |
| 1613740700 | 1613740800 | 1621574399 |
| 1621054699 | 1621009499 | 1622185501 |
| 1613900100 | 54672530 | 23487457 |
| 89288971 | 89232474 | 220412619 |
| B005700770004 | 10431120 | B574604 |
| B005700770006 | 10432160 | B574603 |
| B005700770005 | B005700770004 | B004700770008 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Air Compressor Model | ALL |
| Compressor Type | Screw Compressor |
| Color | STD |
| Material | STD |
| Max Pressure | STD |
| Shape | STD |
Product Details:
| Filter Type | AIR |
| Compressor Type | Screw Compressor, Reciprocating Compressor |
Product Details:
| Minimum Order Quantity | 1 Number |
| Air Compressor Model | ALL |
| Brand | Atlas Copco |
| Max Flow | STD |
| Material | STD |
| Filter Type | STD |
| Compressor Type | Screw Compressor |
| Color | STD |
| Shape | STD |
| Max Pressure | STD |
| OEM | OEM DESCRIPTION | OEM PART NO. |
| CPT | AIR FILTER SET | 2205454482 |
| CPT | AIR FILTER SET | 2205454483 |
| CPT | AIR FILTER | 6211475450 |
| CPT | AIR FILTER | 6211460400 |
| CPT | AIR FILTER | 2205490493 |
| CPT | AIR FILTER | 2205131201 |
| CPT | AIR FILTER | 6211474500 |
| CPT | AIR FILTER | 6211474550 |
| CPT | AIR FILTER | 6211466050 |
| CPT | AIR FILTER | 6211459400 |
| CPT | AIR FILTER | 6211459450 |
| CPT | AIR FILTER | 6211475050 |
| CPT | AIR FILTER | 6211474200 |
| CPT | AIR FILTER | 6211474300 |
| CPT | AIR FILTER | 6211474350 |
| CPT | AIR FILTER | 6211462150 |
| CPT | AIR FILTER | 2205116401 |
| CPT | AIR FILTER | 2205106802 |
| CPT | AIR FILTER | 6211472350 |
| CPT | AIR FILTER | 6211472300 |
| CPT | AIR FILTER | 6211473900 |
| CPT | AIR FILTER | 6211473950 |
| CPT | AIR FILTER | 6211473700 |
| CPT | AIR FILTER | 6211473750 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Filter Grade | Coarse |
| Micron Rating | 1 µm |
| Series | Kaeser |
| Filter Type | Cartridge Filter |
| Automation Grade | Automatic |
| Filter Medium Material | Metal |
| Material | Aluminum |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Paper Core |
| Filter Type | spin |
| Filter Media | std |
| Usage/Application | AIR COMPRESSOR |
| Compressor Type | SCREW/ RECIP |
| Capacity | STD |
| Brand | std |
| Color | STD |
Product Details:
| Minimum Order Quantity | 1 Number |
| Filter Grade | Removal of impurities from oil |
| Filter Type | SPIN |
| Automation Grade | Automatic |
| Micron Rating | 5 µm |
| Series | Kaeser |
| Material | Paper Core |
| Usage/Application | AIR |
| Brand | KAESER |
SCREW COMPRESSOR OIL FILTERS
| KAESER | OIL FILTER | 6.3465.0 |
| KAESER | OIL FILTER | 6.3465.0/B |
| KAESER | OIL FILTER | 6.1979.0 |
| KAESER | OIL FILTER | 6.1979.1 |
| KAESER | OIL FILTER | 6.1979.2 |
| KAESER | OIL FILTER | 6.1979.2/B |
| KAESER | OIL FILTER | 6.3464.0 |
| KAESER | OIL FILTER | 6.3464.1 |
| KAESER | OIL FILTER | 6.3464.1/B |
| KAESER | OIL FILTER | 6.3463.0 |
| KAESER | OIL FILTER | 6.3463.0/A |
| KAESER | OIL FILTER | 6.3462.0 |
| KAESER | OIL FILTER | 6.1985.0 |
| KAESER | OIL FILTER | 6.1985.1 |
| KAESER | OIL FILTER | 6.1876.0 |
| KAESER | OIL FILTER | 6.1876.1 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Paper Core |
| Brand | IR |
| Automation Grade | Automatic |
| Filter Type | SPIN |
| Filter Media | STD |
| Color | STD |
| Size | STD |
| Usage/Application | AIR COMPRESSOR |
| OEM | OEM DESCRIPTION | OEM PART NO. |
| Ingersoll rand | Oil filter | 39911631 |
| Ingersoll rand | Oil filter | 36860336 |
| Ingersoll rand | Oil filter | 39123229 |
| Ingersoll rand | Oil filter | 39123237 |
| Ingersoll rand | Oil filter | 39123299 |
| Ingersoll rand | Oil filter | 92888262 |
| Ingersoll rand | Oil filter | 39911615 |
| Ingersoll rand | Oil filter | 39329602 |
| Ingersoll rand | Oil filter | 39907175 |
| Ingersoll rand | Oil filter | 54672654 |
| Ingersoll rand | Oil filter | 70529615 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Paper Core |
| Brand | CP |
| Automation Grade | Automatic |
| Filter Type | SPIN |
| Filter Media | STD |
| Color | STD |
| Size | STD |
| Outer Diameter | STD |
| Usage/Application | AIR COMPRESOR |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Paper Core |
| Brand | copco |
| Automation Grade | Automatic |
| Filter Type | spin-on |
| Filter Media | std |
| Color | std |
| Size | std |
| Outer Diameter | std |
| Usage/Application | AIR COMPRESSOR |
| Features | STD |
| OEM | OEM DESCRIPTION | OEM PART NO. |
| ATLAS COPCO | OIL FILTER | 1622065800 |
| ATLAS COPCO | OIL FILTER | 1622365200 |
| ATLAS COPCO | OIL FILTER | 1622365280 |
| ATLAS COPCO | OIL FILTER | 1622840280 |
| ATLAS COPCO | OIL FILTER | 1614806500 |
| ATLAS COPCO | OIL FILTER | 1622314200 |
| ATLAS COPCO | OIL FILTER | 1622314280 |
| ATLAS COPCO | OIL FILTER | 1622840080 |
| ATLAS COPCO | OIL FILTER | 1614727300 |
| ATLAS COPCO | OIL FILTER | 1614727399 |
| ATLAS COPCO | OIL FILTER | 1625752500 |
| ATLAS COPCO | OIL FILTER | 2903752500 |
| ATLAS COPCO | OIL FILTER | 1202804000 |
| ATLAS COPCO | OIL FILTER | 1202804002 |
| ATLAS COPCO | OIL FILTER | 1625752600 |
| ATLAS COPCO | OIL FILTER | 2903752600 |
| ATLAS COPCO | OIL FILTER | 1621027000 |
| ATLAS COPCO | OIL FILTER | 1614874799 |
| ATLAS COPCO | OIL FILTER | 1619622700 |
| ATLAS COPCO | OIL FILTER | 1613610500 |
| ATLAS COPCO | OIL FILTER | 1613610590 |
| ATLAS COPCO | OIL FILTER | 1612398000 |
| ATLAS COPCO | OIL FILTER | 1613554400 |
| ATLAS COPCO | OIL FILTER | 1616437800 |
| ATLAS COPCO | OIL FILTER | 1619377100 |
| ATLAS COPCO | OIL FILTER | 2914505000 |
| ATLAS COPCO | OIL FILTER | 1513033701 |
| ATLAS COPCO | OIL FILTER | 2903033701 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Max. Operating Pressure | STD |
| Finishing | STD |
| Shape | STD |
| Automation Grade | Automatic |
| Filter Medium Material | Microfiber |
| Filter Type | Suction Filters |
| Material | Aluminum |
| I deal in | New Only |
SCREW COMPRESSOR AIR FILTERS
Product Details:
| Minimum Order Quantity | 1 Number |
| Brand | ROTORY |
| Automation Grade | Automatic |
| Filter Type | SPIN-ON |
| Filter Media | STD |
| Color | STD |
| Size | STD |
| Outer Diameter | STD |
| Usage/Application | AIR COMPRESSOR |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Paper Core |
| Brand | BOGE |
| Automation Grade | Automatic |
| Filter Type | SPIN-ON |
| Filter Media | STD |
| Color | STD |
| Size | STD |
| Outer Diameter | STD |
| Usage/Application | AIR COMPRESSOR |
Product Details:
| Minimum Order Quantity | 1 Number |
| Application | AIR COMPRESSOR |
| Compressor Brand | Chicago Pneumatic |
| Compressor Type | Screw Compressor |
| Bowl | STD |
| Efficiency | STD |
| Filter Element Life | STD |
| Flow Rate Of Scfm | STD |
| Indication Type | STD |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Elgi |
| Compressor Type | Screw Compressor |
| Color | STD |
| Material | STD |
| Shape | STD |
| Weight Kilogram | STD |
| Size | STD |
Product Details:
| Minimum Order Quantity | 1 Number |
| Filter Type | Panel Filter |
| Filtration Grade | Medium Filter |
| Brand | IR |
| Application | AIR COMPRESSOR |
| Size | STD |
| Model | STD |
| Color | STD |
| Automation Grade | Automatic |
23487457, 22130223, 89288971, 23429822, 39903265, 54672563, 92686948, 39903281, 54672530, 54689773, 89266761, 22203095, 54672597, 39708466, 89232474, 89232475, 93191542, 39588777, 39588470, 89295976, 88171913, 39588462
| OEM | OEM DESCRIPTION | OEM PART NO. |
| INGERSOLL RAND | AIR FILTER | 23487457 |
| INGERSOLL RAND | AIR FILTER | 22130223 |
| INGERSOLL RAND | AIR FILTER | 89288971 |
| INGERSOLL RAND | AIR FILTER | 23429822 |
| INGERSOLL RAND | AIR FILTER | 39903265 |
| INGERSOLL RAND | AIR FILTER | 54672563 |
| INGERSOLL RAND | AIR FILTER | 92686948 |
| INGERSOLL RAND | AIR FILTER | 39903281 |
| INGERSOLL RAND | AIR FILTER | 54672530 |
| INGERSOLL RAND | AIR FILTER | 54689773 |
| INGERSOLL RAND | AIR FILTER | 89266761 |
| INGERSOLL RAND | AIR FILTER | 22203095 |
| INGERSOLL RAND | AIR FILTER | 54672597 |
| INGERSOLL RAND | AIR FILTER | 39708466 |
| INGERSOLL RAND | AIR FILTER | 89232474 |
| INGERSOLL RAND | AIR FILTER | 89232475 |
| INGERSOLL RAND | AIR FILTER | 93191542 |
| INGERSOLL RAND | AIR FILTER | 39588777 |
| INGERSOLL RAND | AIR FILTER | 39588470 |
| INGERSOLL RAND | AIR FILTER | 89295976 |
| INGERSOLL RAND | AIR FILTER | 88171913 |
| INGERSOLL RAND | AIR FILTER | 39588462 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Atlas Copco |
| Compressor Type | Screw Compressor |
| Air Compressor Model | std |
| Color | std |
| Material | std |
| Max Pressure | std |
| Shape | std |
| Weight Kilogram | std |