Product Details:
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Spare Type | Compressor Kit |
| Usage/Application | AIR |
| Air Compressor Model | atlas copco |
| Warranty Available | 12 months |
| Actual Airflow | STD |
| Finishing | STD |
| Exhaust Pressure | STD |
Product Details:
| Brand | ALL MAKES |
| Pressure Ranges | STD |
| Material | STD |
| Supply Voltage | STD |
| Color | STD |
| Accuracy | STD |
we are dealing pressur sensor , pressure transducer , pressure switch , temperature sensor , solinoid valve , blow off valve and compressor parts and all others segments - etc
Product Details:
| Compressor Type | Screw Compressor |
| Spare Type | Compressor Kit |
| Usage/Application | AIR |
| Brand | Atlas Copco |
| Product Name | Screw air compressor parts MAM 880 PLC controller panel with wiring diagram |
| Product Number | MAM 880 |
| Brand | OEM |
| Use | Screw air compressor |
| Material | Strict implementation of air compressor parts technical standard |
| Delivery time | 3-7 days |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Compressor Type | Screw Compressor, Reciprocating Compressor |
| Compressor Brand | Elgi, Chicago Pneumatic, Ingersoll Rand (IR), Kaeser, Atlas Copco |
compressors now have ELECTRONIC control panels with clear graphics, are user friendly, and are computer-compatible. Compressor operating conditions, set points, and configuration parameters are displayed by easy-to-read alphanumeric readouts. System adjustments to meet varying operating requirements are easily made from the control panel.
Maintenance costs are lowered because there are automatic indications when service is required for filters, separators, and the oil system. Status of the compressor can be remotely monitored with modem connections.
Product Details:
| Minimum Order Quantity | 1 Number |
| Usage | Air Compressor |
| Voltage | 220V |
| Accuracy | 1 Degree |
| Packing Type | Packet |
| Sensor Type | NTC Thermistor |
| Temperature Range | 150 Degree C |
| Output Type | Resistive (for NTC/RTD) |
we are dealing pressur sensor , pressure transducer , pressure switch , temperature sensor , solinoid valve , blow off valve and compressor parts and all others segments - etc
Product Details:
| Compressor Type | Screw Compressor |
| Air Compressor Model | STD |
| Brand | Atlas Copco |
| Design | STD |
| Usage/Application | AIR COMPRESSOR |
| Body Material | STD |
| Capacity Amps | STD |
| Current Amps | STD |
| Dimension | STD |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Compressor Type | Screw Compressor |
| Air Compressor Model | STD |
| Brand | Elgi |
| Design | STD |
| Usage/Application | AIR COMPRESSOR |
| Body Material | STD |
| Capacity Amps | STD |
| Current Amps | STD |
| Dimension | STD |
| Country of Origin | Made in India |
Product Details:
| Compressor Type | Screw Compressor |
| Air Compressor Model | ELGI |
| Brand | Elgi |
| Design | NA |
Product Details:
| Brand | STD |
| Compressor Type | Screw Compressor |
| Air Compressor Model | STD |
| Spare Type | Compressor Kit |
| Usage/Application | AIR |
| Warranty Available | 12 months |
| Actual Airflow | STD |
| Exhaust Pressure | STD |
| Pump Speed | STD |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Type | Screw Compressor |
| Compressor Brand | Kaeser |
| Capacity Amps | std |
| Current Amps | std |
| Dimension | std |
| Ip Rating | std |
Product Details:
| Horse Power | ALL |
| Brand | IR |
| Compressor Technology | Screw Compressor |
| Model Name/Number | STD |
| Discharge Pressure | STD |
| Air Tank Capacity | STD |
| Maximum Flow Rate | MAX |
| Air Quality Standard | STD |
| Lubrication Style | STD |
| Cooling Method | Air Cooled |
Designed for rotary screw compressors, the new Xe-145M controller provides you with a full asset control and superior connectivity. It allows for easy diagnostics that lead to less down time for your compressed air system and helps you increase productivity due to automated data logging and report generation. ; Clear, intuitive navigation ensures ease of use and automated email notifications provide you with a peace of mind that your system is running as it should!
FEATURES
WHAT IT OFFERS
DESIGN
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Ingersoll Rand (IR) |
| Compressor Type | Screw Compressor |
| Capacity Amps | std |
| Current Amps | std |
| Dimension | std |
| Air Compressor Model | all |
Product Details:
| Compressor Type | Screw Compressor |
| Air Compressor Model | STD |
| Brand | Chicago Pneumatic |
| Design | STD |
| Usage/Application | AIR |
| Body Material | STD |
| Capacity Amps | STD |
| Current Amps | STD |
| Dimension | STD |
| Country of Origin | Made in India |
o Screw Compressor Display Controller
§ Elgi Neuron Plus Controller
§ Display Controller for Atlas Copco Compressor
§ ELGI Neuron II Controller
§ ELGI Neuron Controller
§ Display Controller Kaeser Screw Compressor
§ Screw Compressor ES3000 Electronic Controller
§ Screw Compressor ES 99 Display Controller
§ Controller Intellisys Ingersoll Rand Screw Compressor
§ Atlas Copco Screw Compressor Elektronikon Display Controller
§ Display Controller Of Venus Screw Compressor
§ Atlas Copco Elektronikon Regulator
§ Display Controller Chicago Pneumatic Screw Compressors
§ Elektronikon Graphic Controller
§ Elektronikon Display Controller
§ Elektronikon Controller
Product Details:
| Compressor Type | Screw Compressor |
| Air Compressor Model | STD |
| Brand | KAESER' |
| Design | STD |
| Usage/Application | STD |
| Body Material | STD |
| Capacity Amps | STD |
| Current Amps | STD |
| Dimension | STD |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Elgi, Kaeser, Ingersoll Rand (IR), Atlas Copco, Chicago Pneumatic |
| Compressor Type | Screw Compressor, Reciprocating Compressor |
| Air Compressor Model | all models |
we are dealing pressur sensor , pressure transducer , pressure switch , temperature sensor , solinoid valve , blow off valve and compressor parts and all others segments - etc
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Compressor Brand | Atlas Copco |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Chicago Pneumatic |
| Shape | std |
| Max Pressure | std |
| Weight Kilogram | std |
| Color | std |
| Compressor Type | Screw Compressor |
| Material | std |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Type | Screw Compressor |
| Compressor Brand | Elgi |
| Spare Type | Compressor Kit, Compressor Filters, Compressor Motor, Compressor Cylinder, Compressor Oil |
| Usages | AIR |
| Warranty Available | 12 months |
| Actual Airflow | STD |
| Application | AIR COMPRESSOR |
| Exhaust Pressure | STD |
| Finish | STD |
| Installation/After Sales Service Available | Yes |
| Material | STD |
| Color | STD |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Type | Screw Compressor |
| Compressor Brand | Atlas Copco |
| Spare Type | Compressor Filters, Compressor Cylinder, Compressor Kit, Compressor Motor, Compressor Oil |
| Brand | Copco |
| Usages | AIR COMPRESSOR |
| Moc | STD |
| Grade | STD |
| Color | STD |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Compressor Type | Air Compressor |
| Compressor Brand | Atlas Copco |
| Power Source | AC Three Phase |
| Maximum Flow Rate | >1000 cfm |
| Horse Power | 20 HP |
| Number of Compression Stages | Two Stage |
| Accessories | Controls |
| Usage/Application | AIR COMPRESOR |
| Discharge Pressure | 12 bar |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Atlas Copco, Ingersoll Rand (IR), Chicago Pneumatic, Elgi, Kaeser |
| Compressor Type | Reciprocating Compressor, Screw Compressor |
| Spare Type | Compressor Motor, Compressor Filters, Compressor Kit, Compressor Cylinder, Compressor Oil |
| Warranty Available | 12 months |
| Air Compressor Model | all |
| Actual Airflow | std |
| Application | Air compressor |
| Usages | AIR |
| Installation/After Sales Service Available | Yes |
| Material | std |
| Color | std |