Product Details:
| Minimum Order Quantity | 1 piece |
| Compressor Technology | RECIP |
| Usage/Application | AIR |
| Compressor Type | Reciprocating Compressor |
| Warranty Available | 12 months |
| Actual Airflow | STD |
| Grade | STD |
| Exhaust Pressure | STD |
| Pump Speed | STD |
| Stroke | STD |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Elgi |
| Compressor Type | Screw Compressor |
| Air Compressor Model | all |
| Size | std |
| Shape | std |
| Automation Grade | Automatic |
| Packing Type | std |
| Pressure | std |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Kaeser |
| Compressor Type | Screw Compressor |
| Air Compressor Model | ASD,BSD,CSD,DSD |
| Size | std |
| Automation Grade | Automatic |
| Diameter | std |
| Design | std |
| Color | std |
Product Details:
| Minimum Order Quantity | 1 Number |
| Size | STD |
| Color | STD |
| Material | STD |
| Model No. | STD |
| Brand | ALL |
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Nylon Rubber, Polyurethane |
| Compressor Type | Screw Compressor |
| Compressor Brand | Elgi |
| Automation Grade | Automatic |
| ATLAS COPCO | LIP SEAL KIT (S & B) | 2901056100 |
| ATLAS COPCO | LIP SEAL KIT (SO) | 1622462800 |
| ATLAS COPCO | LIP SEAL KIT (SO) - 3 LIP | 1616551700 |
| ATLAS COPCO | LIP SEAL KIT (SO) - 2 LIP | 1616551700 |
| ATLAS COPCO | LIP SEAL KIT (SO) | 2901500500 |
| ATLAS COPCO | LIP SEAL KIT (SO) | 1616574200 |
| ATLAS COPCO | LIP SEAL KIT (SO) | 1622096000 |
| ATLAS COPCO | LIP SEAL KIT (SO) | 1621483900 |
| ATLAS COPCO | LIP SEAL KIT (SO) | 1616723300 |
| ATLAS COPCO | LIP SEAL KIT (S & B) | 2901158000 |
| ATLAS COPCO | LIP SEAL KIT (S & B) | 2901050200 |
| ATLAS COPCO | LIP SEAL KIT (S & B) | 2904006100 |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Type | Screw Compressor |
| Compressor Brand | Chicago Pneumatic |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Ingersoll Rand (IR) |
| Compressor Type | Screw Compressor |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Atlas Copco |
| Compressor Type | Screw Compressor |
| Air Compressor Model | all |
| Size | std |
| Automation Grade | Automatic |
| Diameter | std |
| Design | std |
| Color | std |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Chicago Pneumatic |
| Compressor Type | Screw Compressor |
| Size | std |
| Automation Grade | Automatic |
| Diameter | std |
| Color | std |
Product Details:
| Minimum Order Quantity | 1 Number |
| Compressor Brand | Ingersoll Rand (IR) |
| Compressor Type | Screw Compressor |
| Air Compressor Model | all |
| Spare Type | Compressor Cylinder, Compressor Motor, Compressor Oil, Compressor Kit, Compressor Filters |
| Application | AIR COMPRESSOR |
| Thickness | STD |
| Usages | AIR |
Product Details:
| Minimum Order Quantity | 1 piece |
| Compressor Brand | Kaeser, Chicago Pneumatic, Elgi, Ingersoll Rand (IR), Atlas Copco |
| Compressor Type | Screw Compressor, Reciprocating Compressor |
| Diameter | std |
| Dimensions | std |
| Material | std |
| Shaft Diameter | std |
| Size/Dimension | std |
| Thickness | std |
| Weight | std |